FY2021 | FY2020 | |
Total Revenue* | $ 23,556,818 | $ 18,773,592 |
Total Expenses | $ 26,457,618 | $ 28,669,739 |
Annual Research Expenses | $ 16,553,209 | $ 19,760,631 |
Research Commitments Outstanding | $ 35,826,663 | $ 43,292,539 |
Total Net Assets | $ 93,039,559 | $ 80,740,307 |
*Total revenue excludes appreciation in fair value of investments of $15,218,970.
The financial performance information for FY21 represents the activity of the Foundation for the period from July 1, 2020 through June 30, 2021.
Financial audit in progress at the time of printing. The audited financial statements of the Lustgarten Foundation are available on our website, www.lustgarten.org, or upon request.